CHAMPIONNAT DU MONDE MX2 , GP DU PORTUGAL , AGUEDA, 9 MAI 2009
09/05/2009MX2 - Pre-Qualifying PracticeClassification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 183 Frossard, Steven FRA FFM Kawasaki 1:46.608 10 0:00.000 0:00.000 13 50.653
2 25 Musquin, Marvin FRA FFM Honda 1:46.661 12 0:00.053 0:00.053 14 50.628
3 5 Goncalves, Rui POR FMP KTM 1:47.339 10 0:00.731 0:00.678 15 50.308
4 39 Guarneri, Davide ITA FMI Yamaha 1:47.509 10 0:00.901 0:00.170 15 50.228
5 3 Aubin, Nicolas FRA FFM Yamaha 1:47.693 9 0:01.085 0:00.184 14 50.143
6 13 Monni, Manuel ITA FMI Yamaha 1:47.815 11 0:01.207 0:00.122 12 50.086
7 81 Tarroux, Jeremy FRA FFM Suzuki 1:47.914 11 0:01.306 0:00.099 13 50.04
8 501 Lupino, Alessandro ITA FMI Yamaha 1:48.341 9 0:01.733 0:00.427 12 49.843
9 121 Boog, Xavier FRA FFM Suzuki 1:48.560 14 0:01.952 0:00.219 15 49.742
10 27 Schiffer, Marcus GER DMSB KTM 1:48.635 11 0:02.027 0:00.075 11 49.708
11 21 Paulin, Gautier FRA MCM Kawasaki 1:48.639 6 0:02.031 0:00.004 11 49.706
12 202 Larrieu, Loic FRA FFM Yamaha 1:48.662 11 0:02.054 0:00.023 14 49.695
13 89 van Horebeek, Jeremy BEL FMB KTM 1:48.847 9 0:02.239 0:00.185 11 49.611
14 175 Larsen, Nikolai DEN DMU Suzuki 1:48.895 12 0:02.287 0:00.048 14 49.589
15 64 Vongsana, Khounsith FRA FFM Honda 1:48.938 13 0:02.330 0:00.043 13 49.569
16 56 Bobryshev, Evgeny RUS MFR Yamaha 1:49.316 13 0:02.708 0:00.378 13 49.398
17 94 Roczen, Ken GER DMSB Suzuki 1:49.392 14 0:02.784 0:00.076 16 49.364
18 23 Tonus, Arnaud SUI FMS KTM 1:49.578 10 0:02.970 0:00.186 15 49.28
19 34 Roelants, Joel BEL FMB KTM 1:49.920 11 0:03.312 0:00.342 12 49.127
20 33 Soubeyras, Cedric FRA FFM Yamaha 1:49.925 14 0:03.317 0:00.005 15 49.124
21 91 Karro, Matiss LAT LAMSF Suzuki 1:50.041 10 0:03.433 0:00.116 16 49.073
22 335 Verbruggen, Dennis BEL FMB Honda 1:50.229 11 0:03.621 0:00.188 11 48.989
23 44 Kojima, Yohei JPN MFJ Suzuki 1:50.422 12 0:03.814 0:00.193 17 48.903
24 519 Rombaut, Loic FRA FFM Kawasaki 1:50.619 10 0:04.011 0:00.197 15 48.816
25 30 Klein Kromhof, Ceriel NED KNMV KTM 1:50.988 9 0:04.380 0:00.369 12 48.654
26 7 Sword, Stephen GBR ACU KTM 1:51.125 6 0:04.517 0:00.137 13 48.594
27 131 Michek, Martin CZE ACCR TM 1:51.392 13 0:04.784 0:00.267 14 48.477
28 685 Lenoir, Steven FRA FFM Yamaha 1:51.808 12 0:05.200 0:00.416 17 48.297
29 17 Clermont, Jason FRA FFM Honda 1:52.056 9 0:05.448 0:00.248 14 48.19
30 45 Nicholls, Jake GBR ACU KTM 1:52.097 15 0:05.489 0:00.041 15 48.173
31 51 Smitka, Petr CZE ACCR KTM 1:52.238 9 0:05.630 0:00.141 14 48.112
32 211 Alberto, Paulo POR FMP Suzuki 1:52.343 8 0:05.735 0:00.105 14 48.067
33 119 Pocock, Mel GBR ACU Yamaha 1:52.361 4 0:05.753 0:00.018 11 48.059
34 75 Triest, Nick BEL FMB KTM 1:52.374 13 0:05.766 0:00.013 16 48.054
35 153 Maddii, Marco ITA FMI Suzuki 1:53.286 12 0:06.678 0:00.912 13 47.667
36 14 Philippaerts, Deny ITA FMI Yamaha 1:53.969 13 0:07.361 0:00.683 14 47.381
37 38 Goncalves, Nuno POR FMP Suzuki 1:56.126 7 0:09.518 0:02.157 13 46.501
38 95 Justs, Augusts LAT LAMSF KTM 1:56.181 5 0:09.573 0:00.055 14 46.479
39 338 Osborne, Zach USA ACU Yamaha 2:14.726 2 0:28.118 0:18.545 2 40.081




