DAKAR 2009 , STAGE 8 , JANUARY 11th
11/01/2009Pos. N° Nom Marque Temps Écart Pénalité
1 002 COMA (ESP) KTM 30:33:15 00:00:00
2 012 FRETIGNE (FRA) YAMAHA 31:39:43 01:06:28
3 001 DESPRES (FRA) KTM 32:06:49 01:33:34 03:00
4 026 STREET (USA) KTM 32:12:22 01:39:07 18:00
5 004 ULLEVALSETER (NOR) KTM 32:15:39 01:42:24
6 009 VILADOMS (ESP) KTM 32:28:57 01:55:42 20:00
7 020 LOPEZ (CHL) KTM 32:33:53 02:00:38
8 005 RODRIGUES (PRT) KTM 32:37:12 02:03:57 03:00
9 003 CASTEU (FRA) KTM 32:40:11 02:06:56
10 015 VERHOEVEN (NLD) KTM 32:55:32 02:22:17 38:00
11 011 KNUIMAN (NLD) KTM 33:11:46 02:38:31 06:00
12 025 RODRIGUES FILHO (BRA) HONDA 33:33:14 02:59:59 20:00
13 023 GONCALVES (PRT) HONDA 33:34:09 03:00:54 06:00
14 082 PRZYGONSKI (POL) KTM 33:58:14 03:24:59
15 018 VINTERS (LVA) KTM 34:19:17 03:46:02
16 010 CZACHOR (POL) KTM 34:26:01 03:52:46
17 022 BERGLUND (SWE) KTM 34:30:59 03:57:44 06:00
18 017 STANOVNIK (SVN) KTM 35:02:01 04:28:46 06:00
19 107 VISSER (NLD) KTM 35:21:39 04:48:24 26:00
20 008 BETHYS (FRA) HONDA 35:31:31 04:58:16
21 040 SCHWARZ (AUS) KTM 35:53:00 05:19:45
22 034 PISANO (FRA) YAMAHA 35:59:09 05:25:54
23 041 EXTANCE (GBR) HONDA 36:04:23 05:31:08 02:00
24 071 PROHENS (CHL) HONDA 36:05:21 05:32:06
25 110 WATT (GBR) KTM 36:15:14 05:41:59
26 029 COTTET (CHE) KTM 36:51:32 06:18:17 24:00
27 076 LEPAN (FRA) KTM 37:01:44 06:28:29
28 019 MACEK (CZE) YAMAHA 37:17:28 06:44:13 35:00
29 068 BARROT (FRA) YAMAHA 37:19:31 06:46:16 23:00
30 155 GUASCH (ESP) KTM 37:24:20 06:51:05 24:00
31 065 ARREDONDO (GTM) KTM 37:31:24 06:58:09
32 057 VAN DEN GOORBERGH (NLD) HONDA 37:49:12 07:15:57 06:00
33 075 JARMUZ (POL) HONDA 37:51:51 07:18:36 03:00
34 086 GADIOUX (FRA) KTM 37:52:57 07:19:42
35 204 DESI (HUN) KTM 38:03:47 07:30:32
36 051 PUERTAS HERRERA (ESP) KTM 38:13:38 07:40:23 06:00
37 047 WILLEMSEN (NLD) YAMAHA 38:15:51 07:42:36 18:00
38 211 PRONK (NLD) HONDA 38:20:49 07:47:34
39 054 MONTEAUD (FRA) HONDA 38:22:42 07:49:27 20:00
40 092 BIANCHI PRATA (PRT) BMW 38:45:48 08:12:33 06:00
41 039 RODOLPHO (BRA) YAMAHA 38:52:24 08:19:09
42 070 PROHENS (CHL) KTM 38:54:39 08:21:24
43 028 CROQUELOIS (FRA) YAMAHA 38:57:14 08:23:59
44 087 MEILLAT (FRA) KAWASAKI 39:03:17 08:30:02
45 128 SERRADORI (FRA) BETA 39:20:45 08:47:30
46 079 VAN PELT (NLD) HONDA 39:33:52 09:00:37
47 024 FARRES GUELL (ESP) KTM 39:37:43 09:04:28
48 048 POL (NLD) HONDA 39:43:56 09:10:41
49 140 LORMAND (FRA) YAMAHA 39:55:37 09:22:22 06:00
50 085 VILLARRUBIA GARCIA (ESP) GAS-GAS 40:09:52 09:36:37 21:00
51 061 DUBOIS (FRA) KTM 40:20:38 09:47:23
52 111 VAN DEN BROEK (NLD) HONDA 40:40:04 10:06:49 26:00
53 200 ZEGERS CORREA (CHL) HONDA 40:40:42 10:07:27
54 032 CARILLON (FRA) KTM 40:44:53 10:11:38 20:00
55 126 PAVEY (AUS) BMW 40:54:44 10:21:29 15:00
56 088 MIOTTO (ITA) YAMAHA 41:03:07 10:29:52 05:00
57 101 JUNCO ANDRES (ARG) KTM 41:08:23 10:35:08 12:00
58 189 MESSIAEN (BEL) KTM 41:36:33 11:03:18
59 045 TROLARD (FRA) YAMAHA 41:41:06 11:07:51 21:00
60 063 DASSE (FRA) KTM 41:53:34 11:20:19
61 072 SNIJDERS (NLD) HONDA 41:55:36 11:22:21
62 193 FRONEK (CZE) KTM 41:58:34 11:25:19 01:23:00
63 167 LIEFHEBBER (NLD) YAMAHA 42:06:09 11:32:54
64 113 PAGNON (FRA) KTM 42:11:59 11:38:44
65 097 ARNOULT (FRA) KTM 42:12:41 11:39:26
66 067 DUICU (ROU) KTM 42:20:04 11:46:49 18:00
67 138 VAN DER LAAN (NLD) HUSQVARNA 42:29:25 11:56:10 12:00
68 007 MARCHINI (FRA) YAMAHA 42:38:15 12:05:00 04:00:00
69 218 VILLY (FRA) YAMAHA 42:46:58 12:13:43
70 169 DE BOIS (NLD) KTM 42:54:25 12:21:10 29:00
71 235 BOUNDS (GBR) KTM 43:14:30 12:41:15
72 014 DUCLOS (FRA) KTM 43:16:24 12:43:09 02:24:00
73 197 PEDRERO GARCIA (ESP) KTM 43:17:57 12:44:42 02:20:00
74 077 COET (FRA) KTM 43:20:26 12:47:11
75 103 MITI (ARG) YAMAHA 43:20:54 12:47:39
76 168 LIST (NLD) YAMAHA 43:21:57 12:48:42 12:00
77 125 KOOLEN (NLD) HONDA 43:24:53 12:51:38 06:00
78 199 SANCHEZ TAPIA (ESP) KTM 43:32:52 12:59:37
79 198 GUERRERO (ESP) KTM 43:37:08 13:03:53 12:00
80 093 SEEL (SWE) KTM 43:40:01 13:06:46 03:00
81 094 KRONSEDER (DEU) KTM 43:47:05 13:13:50
82 027 JOBARD (FRA) KTM 44:16:02 13:42:47
83 187 FONJALLAZ (CHE) KTM 44:47:33 14:14:18 06:00
84 203 WALDSCHMIDT (NAM) KTM 44:49:52 14:16:37 05:00
85 165 JAKES (SVK) KTM 44:54:50 14:21:35 03:00:00
86 217 SCHUTTEL (NLD) YAMAHA 45:00:43 14:27:28
87 178 SCHIANO (FRA) SHERCO 45:06:13 14:32:58
88 205 BARRIERE VARJU (AUS) KTM 45:11:22 14:38:07
89 154 PENNARUN (FRA) YAMAHA 46:19:07 15:45:52 20:00
90 139 RAMEL (FRA) KTM 46:25:42 15:52:27
91 224 ROOS (NLD) KTM 47:04:30 16:31:15 09:00
92 134 GOMEZ PALLAS (ESP) HONDA 47:07:35 16:34:20 05:00
93 122 PALANTE (BEL) HONDA 47:45:28 17:12:13 01:38:00
94 227 BRAAT (NLD) KTM 47:54:18 17:21:03 06:00
95 156 ROND (NLD) KTM 48:24:03 17:50:48 02:06:00
96 127 MAION (FRA) BETA 48:31:04 17:57:49 06:00
97 161 DOMET (FRA) YAMAHA 48:32:16 17:59:01 05:00
98 052 BONNET (FRA) KTM 48:35:56 18:02:41 15:00
99 162 DOMET (FRA) YAMAHA 48:36:24 18:03:09 06:00
100 160 DOMET (FRA) YAMAHA 48:57:32 18:24:17 27:00
101 147 VAN BERGEIJK (NLD) KTM 48:59:46 18:26:31 05:23:00
102 216 RAHM (SWE) KTM 49:11:24 18:38:09 15:00
103 042 PABISKA (CZE) KTM 49:14:38 18:41:23 04:11:00
104 106 ORFANOS (GRC) HONDA 50:09:35 19:36:20 21:00
105 222 BUCHAN (GBR) KTM 50:14:48 19:41:33 03:00
106 151 BONNARDEL (FRA) KTM 50:17:34 19:44:19 20:00
107 148 CHARLIER (BEL) KTM 50:34:44 20:01:29 03:15:00
108 123 VAN OLST (NLD) KTM 50:40:38 20:07:23 02:05:00
109 206 ENNIS (IRL) KTM 51:05:14 20:31:59 19:00
110 053 LE BLEVEC (FRA) KTM 51:05:25 20:32:10 09:00
111 158 SAGHMEISTER (SRB) KTM 51:08:23 20:35:08 04:36:00
112 234 SHEPHERD (NZL) KTM 52:01:42 21:28:27 27:00
113 230 SLAPSYS (LTU) KTM 52:10:02 21:36:47
114 196 MEMI (ARG) BMW 52:20:05 21:46:50 05:00
115 084 BOUIX (FRA) KTM 53:05:37 22:32:22 52:00
116 119 DE GROOT (NLD) YAMAHA 53:33:08 22:59:53 39:00
117 118 ANO (FRA) YAMAHA 54:36:31 24:03:16 12:00
118 069 ESTRADE (FRA) SHERCO 56:34:36 26:01:21 04:00:00
119 213 IRVINE (MEX) YAMAHA 56:50:04 26:16:49 06:05:00
120 219 DEPOORTER (BEL) KTM 56:57:54 26:24:39 07:18:00
121 190 DIGUIET (FRA) KTM 58:16:59 27:43:44 03:00
122 099 CHERPIN (FRA) KTM 59:36:42 29:03:27 04:00:00
123 120 LECOMTE (FRA) YAMAHA 60:07:13 29:33:58 04:07:00
124 135 DE ROO (NLD) YAMAHA 60:14:53 29:41:38 08:02:00
125 214 DIAZ RIVERA (MEX) YAMAHA 61:04:50 30:31:35 06:00:00
126 146 VERRIEST (BEL) SUZUKI 61:52:50 31:19:35 07:34:00
127 055 MERKIT (TUR) KTM 64:17:09 33:43:54 08:15:00
128 137 ALAN (ARG) KTM 64:37:29 34:04:14 11:02:00
129 074 VULLIET (FRA) YAMAHA 66:29:07 35:55:52 10:30:00
130 152 GHITTI (ITA) KTM 67:22:31 36:49:16 10:03:00
131 098 GUYOMARC’H (FRA) KTM 69:23:16 38:50:01 09:19:00
132 229 NOONE (IRL) KTM 77:05:53 46:32:38 15:31:00
133 202 KNECHT (CHE) KTM 141:01:07 110:27:52 10:00:00
134 231 TIMMERMANS (BEL) YAMAHA 143:22:35 112:49:20 10:00:00
135 132 BESSE (FRA) YAMAHA 157:08:37 126:35:22 19:48:00
136 080 PRITULYAK (UKR) HONDA 165:16:34 134:43:19 105:16:00




