News > SUPERCROSS OF BERCY , NOVEMBER 1rst 2009
All brand news

SUPERCROSS OF BERCY , NOVEMBER 1rst 2009

02/11/2009

    Supercross de Bercy 2009
Dimanche
Classement Finale Inters    
Pl    N°    Concurrent    Marque    Nation    Tr    Temps    Moy/Ec    Meill. Tour    iL
1    75    HILL Josh    Yamaha    USA    15    12:46.569    15 Trs    00:49.000    3
2    20    ARANDA Gregory    Kawasaki    FRA    15    12:54.366    00:07.797    00:49.503    8
3    25    MUSQUIN Marvin    KTM    FRA    15    12:56.746    00:10.177    00:48.938    7
4    871    IZOIRD Fabien    Suzuki    FRA    15    13:00.363    00:13.794    00:48.764    1
5    114    BRAYTON Justin    Yamaha    USA    15    13:12.321    00:25.752    00:48.961    2
6    11    DEMARTIS Stéphane    Honda    FRA    15    13:15.736    00:29.167    00:50.521    7
7    33    SOUBEYRAS Cédric    Honda    FRA    15    13:17.609    00:31.040    00:50.795    9
8    27    WEY Nick    Kawasaki    USA    15    13:19.149    00:32.580    00:50.457    2
9    45    THOMAS Jason    Suzuki    USA    15    13:20.377    00:33.808    00:51.009    5
10    111    DEGLI ESPOTI Davide    Suzuki    ITA    15    13:27.500    00:40.931    00:51.243    4
11    54    BONI Matt    Honda    USA    15    13:28.126    00:41.557    00:51.233    4
12    15    RENET Pierre Alexandre    Suzuki    FRA    6     5:39.207     6 Trs    00:51.813    2
Abandon
13    4    MARTIN Christophe    Husqvarna    FRA                    
Pilotes Non Partant
14    1    STEWART James    Yamaha    USA                    
Meill. Tour: 871 IZOIRD Fabien FRA Suzuki in 00:48.764 at Km/H

Timekeeper : DSVT 01-11-2009 18:57:17
Timekeeping by Orion Transponder - www.dsvt.com