MX2 WORLD CHAMPIONSHIP , CZECH REPUBLIC GP , LOKET , AUGUST 8th 2009
08/08/2009Pos Nr Rider Class Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime Lastlap-2 Lastlap-3
- 1 25 Musquin, Marvin MX2 KTM 24:08.081 13 0:00.000 0:00.000 1:47.836 8 1:50.021 1:48.863 1:49.617
- 2 94 Roczen, Ken MX2 Suzuki 24:08.683 13 0:00.602 0:00.602 1:47.965 10 1:48.462 1:49.585 1:48.983
- 3 3 Aubin, Nicolas MX2 Yamaha 24:33.935 13 0:25.854 0:25.252 1:48.804 7 1:59.642 1:51.596 1:50.120
- 4 183 Frossard, Steven MX2 Kawasaki 24:39.953 13 0:31.872 0:06.018 1:49.055 8 1:56.857 1:53.683 1:51.146
- 5 5 Goncalves, Rui MX2 KTM 24:43.416 13 0:35.335 0:03.463 1:50.421 10 1:50.726 1:50.484 1:50.603
- 6 202 Larrieu, Loic MX2 Yamaha 24:49.001 13 0:40.920 0:05.585 1:50.650 10 1:52.500 1:52.594 1:53.088
- 7 37 Teillet, Valentin MX2 KTM 24:50.957 13 0:42.876 0:01.956 1:50.785 11 1:53.051 1:51.412 1:50.785
- 8 121 Boog, Xavier MX2 Suzuki 24:57.036 13 0:48.955 0:06.079 1:50.870 10 1:52.806 1:55.678 1:51.422
- 9 7 Sword, Stephen MX2 KTM 24:58.891 13 0:50.810 0:01.855 1:51.047 10 1:51.426 1:51.978 1:51.807
- 10 13 Monni, Manuel MX2 Yamaha 25:01.038 13 0:52.957 0:02.147 1:50.667 8 1:51.639 1:51.582 1:53.778
- 11 338 Osborne, Zach MX2 Yamaha 25:03.981 13 0:55.900 0:02.943 1:50.963 11 1:53.121 1:51.931 1:50.963
- 12 51 Smitka, Petr MX2 KTM 25:17.233 13 1:09.152 0:13.252 1:51.818 12 1:51.863 1:51.818 1:52.207
- 13 335 Verbruggen, Dennis MX2 Honda 25:20.065 13 1:11.984 0:02.832 1:51.124 5 1:53.904 1:52.186 1:51.209
- 14 27 Schiffer, Marcus MX2 KTM 25:25.919 13 1:17.838 0:05.854 1:51.518 11 1:53.487 1:52.889 1:51.518
- 15 44 Kojima, Yohei MX2 Suzuki 25:29.097 13 1:21.016 0:03.178 1:53.756 10 1:55.808 1:54.722 1:54.068
- 16 21 Paulin, Gautier MX2 Kawasaki 25:29.913 13 1:21.832 0:00.816 1:51.782 13 1:51.782 1:52.231 1:52.549
- 17 131 Michek, Martin MX2 TM 25:30.781 13 1:22.700 0:00.868 1:52.311 12 1:53.053 1:52.311 1:53.176
- 18 23 Tonus, Arnaud MX2 KTM 25:37.534 13 1:29.453 0:06.753 1:52.625 7 1:56.682 1:56.247 1:52.870
- 19 33 Soubeyras, Cedric MX2 Honda 25:42.659 13 1:34.578 0:05.125 1:52.206 13 1:52.206 1:52.568 1:52.491
- 20 30 Klein Kromhof, Ceriel MX2 KTM 25:44.477 13 1:36.396 0:01.818 1:54.575 11 1:55.672 1:55.766 1:54.575
- 21 65 Ramette, Thomas MX2 Honda 25:45.120 13 1:37.039 0:00.643 1:53.630 8 1:55.345 1:55.346 1:55.544
- 22 119 Pocock, Mel MX2 Yamaha 25:46.587 13 1:38.506 0:01.467 1:53.297 11 1:54.336 1:54.832 1:53.297
- 23 153 Maddii, Marco MX2 Suzuki 25:48.290 13 1:40.209 0:01.703 1:53.734 11 1:55.470 1:55.632 1:53.734
- 24 152 Eriksson, Alex MX2 Suzuki 25:49.948 13 1:41.867 0:01.658 1:53.970 12 1:55.426 1:53.970 1:54.063
- 25 75 Triest, Nick MX2 KTM 25:50.817 13 1:42.736 0:00.869 1:53.243 8 1:54.336 1:55.306 1:53.851
- 26 519 Rombaut, Loic MX2 Kawasaki 25:51.097 13 1:43.016 0:00.280 1:53.565 11 1:53.995 1:54.749 1:53.565
- 27 45 Nicholls, Jake MX2 KTM 25:53.582 13 1:45.501 0:02.485 1:51.075 10 1:51.675 1:51.470 1:51.291
- 28 34 Roelants, Joel MX2 KTM 25:55.842 13 1:47.761 0:02.260 1:51.142 11 1:54.935 1:51.707 1:51.142
- 29 86 Spacek, Michael MX2 Kawasaki 25:57.408 13 1:49.327 0:01.566 1:53.723 8 1:57.365 1:55.867 1:54.445
- 30 17 Clermont, Jason MX2 Honda 25:58.206 13 1:50.125 0:00.798 1:53.605 9 1:55.485 1:58.095 1:54.827
- 31 14 Philippaerts, Deny MX2 Yamaha 24:35.406 12 -1 lap -1 lap 1:54.780 10 1:59.084 1:58.524 1:54.780
- 32 95 Justs, Augusts MX2 KTM 25:09.616 12 -1 lap 0:34.210 1:56.183 8 2:04.304 2:06.225 1:58.440
- 33 118 Penian, Thanarat MX2 Yamaha 25:22.318 12 -1 lap 0:12.702 2:01.220 4 2:03.864 2:04.948 2:04.329
- 34 91 Karro, Matiss MX2 Suzuki 25:40.967 12 -1 lap 0:18.649 1:53.208 9 1:53.943 1:53.576 1:54.016
- 35 89 van Horebeek, Jeremy MX2 KTM 20:15.237 10 -3 laps -2 laps 1:53.287 7 2:08.283 1:59.823 1:54.154
- 36 84 Kohut, Martin MX2 KTM 20:17.354 10 -3 laps 0:02.117 1:53.121 9 2:24.625 1:53.121 1:54.097
- 37 56 Bobryshev, Evgeny MX2 Yamaha 14:00.887 7 -6 laps -3 laps 1:53.762 6 1:54.181 1:53.762 1:54.056
- 38 22 Boissiere, Anthony MX2 KTM 10:01.597 5 -8 laps -2 laps 1:51.310 5 1:51.310 1:53.346 1:52.342
- 39 39 Guarneri, Davide MX2 Yamaha 14:07.038 5 -8 laps 4:05.441 1:53.836 4 5:49.753 1:53.836 1:53.900
- 40 83 Kulhavy, Josef MX2 Suzuki 2:38.134 1 -12 laps -4 laps 2:03.670 1 2:03.670 0:00.000 0:00.000
Best lap: #25 Marvin Musquin Time:1:47.836 in lap 8




